Prominent & Leading from Surat, we offer protein rich khajoor pak, energy bar khajoor pak, natural khajoor pak, premium khajoor pak, special khajoor pak and dry fruit dates khajoor pak.
₹ 550 / Kg Get Latest Price
| Base Ingredient | Khajur with Dry Fruit |
| Sugar Type | No Added Sugar |
| Ghee Content | Standard Ghee |
| Pack Size | 500 g |
| Dry Fruit Mix | Mixed Dry Fruit |
| Shelf Life | 30 days |
| Type Of Sweetener | Sugar Free Natural Sweetener |
| Type of Oil / Butter Used | Ghee |
| Storage Instruction | Store In Cool & Dry Place |
| Preservative Type | No Preservatives Added |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Base Ingredient | Khajur |
| Sugar Type | No Added Sugar |
| Pack Size | 500 g |
| Dry Fruit Mix | Mixed Dry Fruit |
| Shelf Life | 1 Month |
| Type Of Sweetener | Sugar Free Natural Sweetener |
| Type of Oil / Butter Used | Ghee |
| Storage Instruction | Store In Cool & Dry Place |
| Preservative Type | No Preservatives Added |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Main Ingredient | Dates Dry Fruit Mix |
| Base Ingredient | Khajur with Dry Fruit |
| Sugar Type | No Added Sugar |
| Pack Size | 500 g |
| Dry Fruit Mix | Mixed Dry Fruit |
| Shelf Life | 30 days |
| Type Of Sweetener | Sugar Free Natural Sweetener |
| Type of Oil / Butter Used | Ghee |
| Storage Instruction | Store In Cool & Dry Place |
| Preservative Type | No Preservatives Added |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Base Ingredient | Khajur |
| Sugar Type | No Added Sugar |
| Pack Size | 500 g |
| Dry Fruit Mix | Mixed Dry Fruit |
| Shelf Life | 1 Month |
| Type of Oil / Butter Used | Ghee |
| Storage Instruction | Store In Cool & Dry Place |
| Preservative Type | No Preservatives Added |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Base Ingredient | Khajur |
| Sugar Type | No Added Sugar |
| Pack Size | 500 g |
| Dry Fruit Mix | Mixed Dry Fruit |
| Shelf Life | 1 Month |
| Type Of Sweetener | Sugar Free Natural Sweetener |
| Type of Oil / Butter Used | Ghee |
| Storage Instruction | Store In Cool & Dry Place |
| Preservative Type | No Preservatives Added |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Variety | VADIA |
| Base Ingredient | Khajur with Dry Fruit |
| Packaging Size | 500 g |
| Sugar Type | Sugar |
| Pack Size | 500 g |
| Shelf Life | 30 days |
| Type of Oil / Butter Used | Ghee |
| Storage Instruction | Store In Cool & Dry Place |
| Preservative Type | No Preservatives Added |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Dry Fruit Sweet Type | Dry Fruit Chikki |
| Base Ingredient | Khajur with Dry Fruit |
| Main Nut | Almond |
| Sugar Type | No Added Sugar |
| Pack Size | 500 g |
| Shelf Life | 30 days |
| Type Of Sweetener | Sugar Free Natural Sweetener |
| Type of Oil / Butter Used | Ghee |
| Storage Instruction | Store In Cool & Dry Place |
| Preservative Type | No Preservatives Added |
| Diet Preference | No Preservatives |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Base Ingredient | Khajur with Dry Fruit |
| Sugar Type | No Added Sugar |
| Pack Size | 500 g |
| Shelf Life | 1 Month |
| Type Of Sweetener | Sugar Free Natural Sweetener |
| Type of Oil / Butter Used | Ghee |
| Storage Instruction | Store In Cool & Dry Place |
| Preservative Type | No Preservatives Added |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Base Ingredient | Khajur with Dry Fruit |
| Sugar Type | No Added Sugar |
| Pack Size | 500 g |
| Dry Fruit Mix | Mixed Dry Fruit |
| Shelf Life | 30 days |
| Type Of Sweetener | Sugar Free Natural Sweetener |
| Type of Oil / Butter Used | Ghee |
| Storage Instruction | Store In Cool & Dry Place |
| Preservative Type | No Preservatives Added |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Base Ingredient | Khajur with Dry Fruit |
| Sugar Type | No Added Sugar |
| Pack Size | 500 g |
| Dry Fruit Mix | Mixed Dry Fruit |
| Shelf Life | 30 days |
| Type of Oil / Butter Used | Ghee |
| Storage Instruction | Store In Cool & Dry Place |
| Preservative Type | No Preservatives Added |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Dry Fruit Sweet Type | Dry Fruit Chikki |
| Base Ingredient | Khajur with Dry Fruit |
| Main Nut | Almond |
| Sugar Type | No Added Sugar |
| Pack Size | 500 g |
| Ghee Content | Standard Ghee |
| Shelf Life | 30 days |
| Type Of Sweetener | Sugar Free Natural Sweetener |
| Type of Oil / Butter Used | Ghee |
| Storage Instruction | Store In Cool & Dry Place |
| Preservative Type | No Preservatives Added |
| Diet Preference | Sugar Free |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Base Ingredient | Khajur |
| Sugar Type | No Added Sugar |
| Pack Size | 500 g |
| Shelf Life | 1 Month |
| Type Of Sweetener | Sugar Free Natural Sweetener |
| Type of Oil / Butter Used | Ghee |
| Storage Instruction | Store In Cool & Dry Place |
| Preservative Type | No Preservatives Added |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
AVINASH (MD)
Shikhar Gruh Udhyog
Building No.B, Flat No.B/202, Shashwat Avenue, Near Kalapi Garden, Adajan, Adajan Branch Post, Office
Surat - 395009, Gujarat, India